|
Hudson Area High School in Adrian, Michigan
Hudson Area High School Detail
(517) 448-8912
771 N Maple Grove Ave
Hudson, MI 49247
Levels: 9-12
District: Hudson Area Schools
Hudson Area High School Census Data
| Census Info | Value | Year |
| Percent Free and Reduced Price Lunch: | 34.93% | (2008) |
| Student Teacher Ratio: | 26.17% | (2008) |
| White, non-Hispanic: | 92.8% | (2008) |
| Black, non-Hispanic: | 2.4% | (2008) |
| Hispanic: | 3.47% | (2008) |
| American Indian/Alaskan Native: | 0% | (2008) |
| Multiracial: | 0% | (2008) |
| Asian: | 1.33% | (2008) |
| Hawaiian: | 0% | (2008) |
Hudson Area High School Ratings Summary
Hudson Area High School Reviews
Quality Score: 5
Post Date:2004-02-11
Quality Score: 1
Post Date:2003-09-11
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a parent.