|
49221 Adrian ZIP Code Guide
|
49221 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 49221
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Adrian, Michigan 49221
Population Age & Sex Range for Adrian, Michigan 49221
| Total Population: | 41098 |
| Male Population: | 20722 |
| Male < 1: | 299 |
| Male 1: | 202 |
| Male 2: | 314 |
| Male 3: | 224 |
| Male 4: | 240 |
| Male 5: | 312 |
| Male 6: | 263 |
| Male 7: | 267 |
| Male 8: | 376 |
| Male 9: | 324 |
| Male 10: | 331 |
| Male 11: | 228 |
| Male 12: | 293 |
| Male 13: | 220 |
| Male 14: | 324 |
| Male 15: | 214 |
| Male 16: | 294 |
| Male 17: | 319 |
| Male 18: | 298 |
| Male 19: | 438 |
| Male 20: | 468 |
| Male 21: | 305 |
| Male 22-24: | 956 |
| Male 25-29: | 1647 |
| Male 30-34: | 1668 |
| Male 35-39: | 1614 |
| Male 40-44: | 1732 |
| Male 45-49: | 1683 |
| Male 50-54: | 1242 |
| Male 55-59: | 937 |
| Male 60-61: | 229 |
| Male 62-64: | 456 |
| Male 65-66: | 218 |
| Male 67-69: | 397 |
| Male 70-74: | 540 |
| Male 75-79: | 461 |
| Male 80-84: | 247 |
| Male 85 & Over: | 142 |
|
| Female Population: | 20376 |
| Female < 1: | 259 |
| Female 1: | 262 |
| Female 2: | 284 |
| Female 3: | 252 |
| Female 4: | 345 |
| Female 5: | 277 |
| Female 6: | 316 |
| Female 7: | 184 |
| Female 8: | 279 |
| Female 9: | 282 |
| Female 10: | 296 |
| Female 11: | 341 |
| Female 12: | 321 |
| Female 13: | 237 |
| Female 14: | 309 |
| Female 15: | 330 |
| Female 16: | 228 |
| Female 17: | 236 |
| Female 18: | 438 |
| Female 19: | 345 |
| Female 20: | 341 |
| Female 21: | 221 |
| Female 22-24: | 954 |
| Female 25-29: | 1308 |
| Female 30-34: | 1112 |
| Female 35-39: | 1362 |
| Female 40-44: | 1549 |
| Female 45-49: | 1420 |
| Female 50-54: | 1289 |
| Female 55-59: | 943 |
| Female 60-61: | 329 |
| Female 62-64: | 413 |
| Female 65-66: | 237 |
| Female 67-69: | 416 |
| Female 70-74: | 815 |
| Female 75-79: | 738 |
| Female 80-84: | 518 |
| Female 85 & Over: | 590 |
|
|
|
|
Ethnic Makeup of Adrian, Michigan 49221
| Total Population: | 41098 |
| White: | 35624 |
| Black: | 1934 |
| Asian: | 334 |
| Pacific Islander: | |
| Native American: | 192 |
| Two or More: | 806 |
| Other: | 2208 |
|
|
Housing Statistics for Adrian, Michigan 49221
| Total: | 36549 |
| Own: | 27396 |
| Rent: | 9153 |
|
|
Education Level for Residents of Adrian, Michigan 49221
| Total Population: | 26252 |
| Male: | 13213 |
| No School: | 221 |
| Nursery - 4th: | 109 |
| 5th - 6th: | 179 |
| 7th - 8th: | 488 |
| 9th: | 397 |
| 10th: | 651 |
| 11th: | 528 |
| 12th, No Diploma: | 390 |
| High School Graduate: | 4995 |
| Professional School Degree: | 151 |
| Less Than 1 Year College: | 963 |
| 1 or More Years College, No Degree: | 1675 |
| Associates: | 570 |
| Bachelors: | 1347 |
| Doctorate: | 135 |
| Masters: | 414 |
|
| Female: | 13039 |
| No School: | 69 |
| Nursery - 4th: | 66 |
| 5th - 6th: | 133 |
| 7th - 8th: | 451 |
| 9th: | 338 |
| 10th: | 539 |
| 11th: | 411 |
| 12th, No Diploma: | 279 |
| High School Graduate: | 4733 |
| Professional School Degree: | 91 |
| Less Than 1 Year College: | 1014 |
| 1 or More Years College, No Degree: | 1802 |
| Associates: | 647 |
| Bachelors: | 1601 |
| Doctorate: | 79 |
| Masters: | 786 |
|
|
|
Economic Statistics for Adrian, Michigan 49221
| Employed Civilian Males: | 9554 |
| Unemployed Civilian Males: | 469 |
| Male Over 16 In Labor Force: | 10044 |
| Male Over 16 Not In Labor Force: | 6247 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 9039 |
| Unemployed Civilian Females: | 613 |
| Female Over 16 In Labor Force: | 9652 |
| Female Over 16 Not In Labor Force: | 6150 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18138 |
| Work At Home: | 479 |
| Over 16, Doesn't Work At Home: | 17659 |
| Family Income Below Poverty: | 567 |
| Household Income Below Poverty: | 1249 |
| Married Couple Below Poverty: | 198 |
| Median Family Income: | $49054 |
| Median Household Income: | $41924 |
| Per Capita Income: | $18471 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1185 |
| 5 to 9 Minutes: | 4051 |
| 10 to 14 Minutes: | 4190 |
| 15 to 19 Minutes: | 2326 |
| 20 to 24 Minutes: | 1701 |
| 25 to 29 Minutes: | 461 |
| 30 to 35 Minutes: | 910 |
| 36 to 39 Minutes: | 294 |
| 40 to 44 Minutes: | 275 |
| 45 to 59 Minutes: | 1204 |
| 60 to 89 Minutes: | 669 |
| 90 Minutes or More: | 393 |
|
|
Veterans Status for Residents of Adrian, Michigan 49221
| Total Males: | 15678 |
| Male 18 to 64 | 13673 |
| Male Civilian 18 to 64 | 13652 |
| Male Civilian Non-Veteran 18 to 64 | 11181 |
| Male Civilian Veteran 18 to 64 | 2471 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 2005 |
| Male Civilian 65 and Over | 2005 |
| Male Civilian Non-Veteran 65 and Over | 749 |
| Male Civilian Veteran 65 and Over | 1256 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15338 |
| Female 18 - 64 | 12024 |
| Female 65 and Over | 3314 |
| Female Civilians 18 - 64 | 12024 |
| Female Civilian Non-Veteran 18 - 64 | 11958 |
| Female Civilian Veteran 18 - 64 | 66 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3314 |
| Female Civilian Non-Veteran 65 and Over | 3280 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|