|
Archbold, Oh - 43502 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Archbold, Oh 43502
Population Age & Sex Range for Archbold, Oh 43502
| Total Population: | 7139 |
| Male Population: | 3525 |
| Male < 1: | 84 |
| Male 1: | 40 |
| Male 2: | 34 |
| Male 3: | 26 |
| Male 4: | 66 |
| Male 5: | 57 |
| Male 6: | 45 |
| Male 7: | 45 |
| Male 8: | 25 |
| Male 9: | 35 |
| Male 10: | 125 |
| Male 11: | 40 |
| Male 12: | 130 |
| Male 13: | 50 |
| Male 14: | 47 |
| Male 15: | 64 |
| Male 16: | 73 |
| Male 17: | 59 |
| Male 18: | 61 |
| Male 19: | 35 |
| Male 20: | 51 |
| Male 21: | 25 |
| Male 22-24: | 119 |
| Male 25-29: | 155 |
| Male 30-34: | 228 |
| Male 35-39: | 293 |
| Male 40-44: | 299 |
| Male 45-49: | 233 |
| Male 50-54: | 199 |
| Male 55-59: | 154 |
| Male 60-61: | 41 |
| Male 62-64: | 115 |
| Male 65-66: | 13 |
| Male 67-69: | 87 |
| Male 70-74: | 127 |
| Male 75-79: | 107 |
| Male 80-84: | 69 |
| Male 85 & Over: | 69 |
|
| Female Population: | 3614 |
| Female < 1: | 24 |
| Female 1: | 78 |
| Female 2: | 58 |
| Female 3: | 45 |
| Female 4: | 67 |
| Female 5: | 32 |
| Female 6: | 25 |
| Female 7: | 49 |
| Female 8: | 32 |
| Female 9: | 42 |
| Female 10: | 74 |
| Female 11: | 53 |
| Female 12: | 97 |
| Female 13: | 56 |
| Female 14: | 80 |
| Female 15: | 70 |
| Female 16: | 66 |
| Female 17: | 27 |
| Female 18: | 57 |
| Female 19: | 39 |
| Female 20: | 45 |
| Female 21: | 20 |
| Female 22-24: | 92 |
| Female 25-29: | 140 |
| Female 30-34: | 248 |
| Female 35-39: | 231 |
| Female 40-44: | 345 |
| Female 45-49: | 247 |
| Female 50-54: | 182 |
| Female 55-59: | 172 |
| Female 60-61: | 66 |
| Female 62-64: | 83 |
| Female 65-66: | 34 |
| Female 67-69: | 115 |
| Female 70-74: | 127 |
| Female 75-79: | 167 |
| Female 80-84: | 108 |
| Female 85 & Over: | 121 |
|
|
|
|
Ethnic Makeup of Archbold, Oh 43502
| Total Population: | 7139 |
| White: | 6683 |
| Black: | 10 |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | 17 |
| Two or More: | 98 |
| Other: | 298 |
|
|
Housing Statistics for Archbold, Oh 43502
| Total: | 7037 |
| Own: | 5681 |
| Rent: | 1356 |
|
|
Education Level for Residents of Archbold, Oh 43502
| Total Population: | 4575 |
| Male: | 2189 |
| No School: | 7 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 6 |
| 7th - 8th: | 54 |
| 9th: | 65 |
| 10th: | 76 |
| 11th: | 28 |
| 12th, No Diploma: | 77 |
| High School Graduate: | 860 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 264 |
| 1 or More Years College, No Degree: | 256 |
| Associates: | 92 |
| Bachelors: | 296 |
| Doctorate: | |
| Masters: | 79 |
|
| Female: | 2386 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 101 |
| 9th: | 34 |
| 10th: | 63 |
| 11th: | 49 |
| 12th, No Diploma: | 81 |
| High School Graduate: | 992 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 171 |
| 1 or More Years College, No Degree: | 285 |
| Associates: | 192 |
| Bachelors: | 311 |
| Doctorate: | |
| Masters: | 64 |
|
|
|
Economic Statistics for Archbold, Oh 43502
| Employed Civilian Males: | 1972 |
| Unemployed Civilian Males: | 34 |
| Male Over 16 In Labor Force: | 2006 |
| Male Over 16 Not In Labor Force: | 606 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1681 |
| Unemployed Civilian Females: | 19 |
| Female Over 16 In Labor Force: | 1700 |
| Female Over 16 Not In Labor Force: | 1032 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3572 |
| Work At Home: | 131 |
| Over 16, Doesn't Work At Home: | 3441 |
| Family Income Below Poverty: | 33 |
| Household Income Below Poverty: | 105 |
| Married Couple Below Poverty: | 24 |
| Median Family Income: | $52606 |
| Median Household Income: | $45688 |
| Per Capita Income: | $20488 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 487 |
| 5 to 9 Minutes: | 967 |
| 10 to 14 Minutes: | 769 |
| 15 to 19 Minutes: | 497 |
| 20 to 24 Minutes: | 286 |
| 25 to 29 Minutes: | 122 |
| 30 to 35 Minutes: | 125 |
| 36 to 39 Minutes: | 13 |
| 40 to 44 Minutes: | 21 |
| 45 to 59 Minutes: | 63 |
| 60 to 89 Minutes: | 63 |
| 90 Minutes or More: | 28 |
|
|
Veterans Status for Residents of Archbold, Oh 43502
| Total Males: | 2480 |
| Male 18 to 64 | 2008 |
| Male Civilian 18 to 64 | 2008 |
| Male Civilian Non-Veteran 18 to 64 | 1771 |
| Male Civilian Veteran 18 to 64 | 237 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 472 |
| Male Civilian 65 and Over | 472 |
| Male Civilian Non-Veteran 65 and Over | 275 |
| Male Civilian Veteran 65 and Over | 197 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2639 |
| Female 18 - 64 | 1967 |
| Female 65 and Over | 672 |
| Female Civilians 18 - 64 | 1967 |
| Female Civilian Non-Veteran 18 - 64 | 1946 |
| Female Civilian Veteran 18 - 64 | 21 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 672 |
| Female Civilian Non-Veteran 65 and Over | 655 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|