|
49236 Clinton ZIP Code Guide
|
49236 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 49236
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Clinton, Michigan 49236
Population Age & Sex Range for Clinton, Michigan 49236
| Total Population: | 4865 |
| Male Population: | 2420 |
| Male < 1: | 40 |
| Male 1: | 47 |
| Male 2: | 28 |
| Male 3: | 14 |
| Male 4: | 16 |
| Male 5: | 9 |
| Male 6: | 59 |
| Male 7: | 53 |
| Male 8: | 18 |
| Male 9: | 45 |
| Male 10: | 64 |
| Male 11: | 25 |
| Male 12: | 60 |
| Male 13: | 40 |
| Male 14: | 31 |
| Male 15: | 50 |
| Male 16: | 32 |
| Male 17: | 44 |
| Male 18: | 28 |
| Male 19: | 43 |
| Male 20: | 23 |
| Male 21: | 20 |
| Male 22-24: | 74 |
| Male 25-29: | 118 |
| Male 30-34: | 176 |
| Male 35-39: | 271 |
| Male 40-44: | 181 |
| Male 45-49: | 176 |
| Male 50-54: | 187 |
| Male 55-59: | 147 |
| Male 60-61: | 38 |
| Male 62-64: | 37 |
| Male 65-66: | 33 |
| Male 67-69: | 43 |
| Male 70-74: | 38 |
| Male 75-79: | 48 |
| Male 80-84: | 49 |
| Male 85 & Over: | 15 |
|
| Female Population: | 2445 |
| Female < 1: | 37 |
| Female 1: | 22 |
| Female 2: | 15 |
| Female 3: | 43 |
| Female 4: | 43 |
| Female 5: | 16 |
| Female 6: | 51 |
| Female 7: | 46 |
| Female 8: | 38 |
| Female 9: | 39 |
| Female 10: | 28 |
| Female 11: | 60 |
| Female 12: | 43 |
| Female 13: | 36 |
| Female 14: | 53 |
| Female 15: | 21 |
| Female 16: | 38 |
| Female 17: | 56 |
| Female 18: | 32 |
| Female 19: | 27 |
| Female 20: | 9 |
| Female 21: | 24 |
| Female 22-24: | 61 |
| Female 25-29: | 130 |
| Female 30-34: | 158 |
| Female 35-39: | 242 |
| Female 40-44: | 227 |
| Female 45-49: | 195 |
| Female 50-54: | 151 |
| Female 55-59: | 116 |
| Female 60-61: | 57 |
| Female 62-64: | 69 |
| Female 65-66: | 34 |
| Female 67-69: | 58 |
| Female 70-74: | 39 |
| Female 75-79: | 64 |
| Female 80-84: | 41 |
| Female 85 & Over: | 26 |
|
|
|
|
Ethnic Makeup of Clinton, Michigan 49236
| Total Population: | 4865 |
| White: | 4810 |
| Black: | |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 16 |
| Two or More: | 24 |
| Other: | 10 |
|
|
Housing Statistics for Clinton, Michigan 49236
| Total: | 4865 |
| Own: | 4196 |
| Rent: | 669 |
|
|
Education Level for Residents of Clinton, Michigan 49236
| Total Population: | 3164 |
| Male: | 1557 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 46 |
| 9th: | 39 |
| 10th: | 15 |
| 11th: | 34 |
| 12th, No Diploma: | 18 |
| High School Graduate: | 603 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 168 |
| 1 or More Years College, No Degree: | 288 |
| Associates: | 95 |
| Bachelors: | 179 |
| Doctorate: | 2 |
| Masters: | 62 |
|
| Female: | 1607 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 20 |
| 9th: | 6 |
| 10th: | 65 |
| 11th: | 24 |
| 12th, No Diploma: | 53 |
| High School Graduate: | 595 |
| Professional School Degree: | |
| Less Than 1 Year College: | 182 |
| 1 or More Years College, No Degree: | 262 |
| Associates: | 104 |
| Bachelors: | 200 |
| Doctorate: | |
| Masters: | 96 |
|
|
|
Economic Statistics for Clinton, Michigan 49236
| Employed Civilian Males: | 1276 |
| Unemployed Civilian Males: | 42 |
| Male Over 16 In Labor Force: | 1318 |
| Male Over 16 Not In Labor Force: | 503 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1122 |
| Unemployed Civilian Females: | 59 |
| Female Over 16 In Labor Force: | 1181 |
| Female Over 16 Not In Labor Force: | 673 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2372 |
| Work At Home: | 55 |
| Over 16, Doesn't Work At Home: | 2317 |
| Family Income Below Poverty: | 45 |
| Household Income Below Poverty: | 92 |
| Married Couple Below Poverty: | 15 |
| Median Family Income: | $56813 |
| Median Household Income: | $52604 |
| Per Capita Income: | $22312 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 124 |
| 5 to 9 Minutes: | 135 |
| 10 to 14 Minutes: | 185 |
| 15 to 19 Minutes: | 255 |
| 20 to 24 Minutes: | 232 |
| 25 to 29 Minutes: | 247 |
| 30 to 35 Minutes: | 372 |
| 36 to 39 Minutes: | 144 |
| 40 to 44 Minutes: | 144 |
| 45 to 59 Minutes: | 324 |
| 60 to 89 Minutes: | 114 |
| 90 Minutes or More: | 41 |
|
|
Veterans Status for Residents of Clinton, Michigan 49236
| Total Males: | 1745 |
| Male 18 to 64 | 1519 |
| Male Civilian 18 to 64 | 1519 |
| Male Civilian Non-Veteran 18 to 64 | 1211 |
| Male Civilian Veteran 18 to 64 | 308 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 226 |
| Male Civilian 65 and Over | 226 |
| Male Civilian Non-Veteran 65 and Over | 90 |
| Male Civilian Veteran 65 and Over | 136 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1760 |
| Female 18 - 64 | 1498 |
| Female 65 and Over | 262 |
| Female Civilians 18 - 64 | 1498 |
| Female Civilian Non-Veteran 18 - 64 | 1480 |
| Female Civilian Veteran 18 - 64 | 18 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 262 |
| Female Civilian Non-Veteran 65 and Over | 252 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|